<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Nandigram LINKS introduction</title>
	<atom:link href="http://sacredmediacow.com/?feed=rss2&#038;p=424" rel="self" type="application/rss+xml" />
	<link>http://sacredmediacow.com/?p=424</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 00:31:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#8250; &#8212; indiainteracts.com</title>
		<link>http://sacredmediacow.com/?p=424&cpage=1#comment-1818</link>
		<dc:creator>&#8250; &#8212; indiainteracts.com</dc:creator>
		<pubDate>Sat, 28 Apr 2007 15:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://sacredmediacow.com/?p=424#comment-1818</guid>
		<description>[...] This means that the state government would not acquire more than 10 per cent of the land required, the source added. Pl see:Nandigram LINKS introduction Published by Angad March 21st, 2007 in Uncategorized and Nandigram. http://sacredmediacow.com/?p=424 [...]</description>
		<content:encoded><![CDATA[<p>[...] This means that the state government would not acquire more than 10 per cent of the land required, the source added. Pl see:Nandigram LINKS introduction Published by Angad March 21st, 2007 in Uncategorized and Nandigram. <a href="http://sacredmediacow.com/?p=424" rel="nofollow">http://sacredmediacow.com/?p=424</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8250; &#8212; indiainteracts.com</title>
		<link>http://sacredmediacow.com/?p=424&cpage=1#comment-1811</link>
		<dc:creator>&#8250; &#8212; indiainteracts.com</dc:creator>
		<pubDate>Sat, 28 Apr 2007 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://sacredmediacow.com/?p=424#comment-1811</guid>
		<description>[...] This means that the state government would not acquire more than 10 per cent of the land required, the source added. Pl see:Nandigram LINKS introduction Published by Angad March 21st, 2007 in Uncategorized and Nandigram. http://sacredmediacow.com/?p=424 Â Cairn India posts Q1 group profit, standalone lossÂ Â  Â  Â RBS group strides towards hostile ABN offerÂ Â  Â  Â Carrefour puts India entry on hold - reportÂ Â  Â  Â Cairn India posts Q1 group profit, standalone lossÂ Â  Â  Â Inflation unchanged at 6.09% : Inflation remained unchanged at the previous week&#8217;Â  Â  Â Sensex tanks 320 points : The markets ended weak after a choppy session on FÂ  Â  Â Bharti Airtel Q4 net up 98% : Telecom major Bharti Airtel reported a 98 per centÂ  Â  Â HCL Info Q3 net at Rs 88 crore : HCL Infosystems Ltd reported a profit after tax ofÂ  Â  Â  Meanwhile,US President George W Bush has said he will veto the Democrat-sponsored bill, which was also passed by the House of Representatives. [...]</description>
		<content:encoded><![CDATA[<p>[...] This means that the state government would not acquire more than 10 per cent of the land required, the source added. Pl see:Nandigram LINKS introduction Published by Angad March 21st, 2007 in Uncategorized and Nandigram. <a href="http://sacredmediacow.com/?p=424" rel="nofollow">http://sacredmediacow.com/?p=424</a> Â Cairn India posts Q1 group profit, standalone lossÂ Â  Â  Â RBS group strides towards hostile ABN offerÂ Â  Â  Â Carrefour puts India entry on hold - reportÂ Â  Â  Â Cairn India posts Q1 group profit, standalone lossÂ Â  Â  Â Inflation unchanged at 6.09% : Inflation remained unchanged at the previous week&#8217;Â  Â  Â Sensex tanks 320 points : The markets ended weak after a choppy session on FÂ  Â  Â Bharti Airtel Q4 net up 98% : Telecom major Bharti Airtel reported a 98 per centÂ  Â  Â HCL Info Q3 net at Rs 88 crore : HCL Infosystems Ltd reported a profit after tax ofÂ  Â  Â  Meanwhile,US President George W Bush has said he will veto the Democrat-sponsored bill, which was also passed by the House of Representatives. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeing is &#8230; at</title>
		<link>http://sacredmediacow.com/?p=424&cpage=1#comment-1535</link>
		<dc:creator>Seeing is &#8230; at</dc:creator>
		<pubDate>Wed, 11 Apr 2007 10:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://sacredmediacow.com/?p=424#comment-1535</guid>
		<description>[...] I have been thinking about images and bearing witness &#8230; of Atari Express, the Chief Justice fiasco and now Nandigram. In particular, I am thinking of the two videos posted on the site- that of the lawyers in Pakistan and the villagers in Nandigram being lathi charged. Images of police brutality have been telecast in the last few years (meerut couples, gurgaon factory workers etc.) and yet more images seem to be waiting to be born, images of khaki wielding lathi. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been thinking about images and bearing witness &#8230; of Atari Express, the Chief Justice fiasco and now Nandigram. In particular, I am thinking of the two videos posted on the site- that of the lawyers in Pakistan and the villagers in Nandigram being lathi charged. Images of police brutality have been telecast in the last few years (meerut couples, gurgaon factory workers etc.) and yet more images seem to be waiting to be born, images of khaki wielding lathi. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
